The Speclite 8ft T8 tube is designed with an aluminum extrusion to maximize heat dissipation and a polycarbonate lens to extend its lifespan. It effectively replaces your traditional 8-foot T8 and T12 fluorescent tubes, with several socket options, including FA8 (1 pin) and R17D (HO). Switching to LED reduces energy consumption by up to 55%, providing both an eco-friendly and cost-effective solution. This tube is easy to install after removing the existing ballast, with connections at both ends. It's also compatible to most of the ballasts. Speclite LED tubes are available in multiple color temperatures (5000K, 5700K, and 6500K) and are ideal for upgrading commercial or industrial lighting. They help reduce operating and maintenance costs while improving energy efficiency.
SERIE | Lenght | Wiring | Base Type | Voltage | CCT | Max Power | Lens | Connection Type | VER. |
---|---|---|---|---|---|---|---|---|---|
T8 | 8 | 2 | FA8 | F | 5 | 040 | C | B | Z |
T8 | 8ft | both ends wiring | 1-pin | 120-347V | 5000K | 40W | clear | ballast bypass | ZS |
SERIE | T8 | T8 |
Lenght | 8 | 8ft |
Wiring | 2 | both ends wiring |
Base Type | FA8 | 1-pin |
Voltage | F | 120-347V |
CCT | 5 | 5000K |
Max Power | 040 | 40W |
Lens | C | clear |
Connection Type | B | ballast bypass |
VER. | Z | ZS |
LUMENS | 6,000 |
---|---|
CCT | 5000K |
ANGLE | 120° |
C.R.I. | 83 |
DIMMABLE | N/A |
PHOTOCELL | N/A |
SENSOR | N/A |
LUMEN MAINTENANCE L70 | 50,000 hrs |
LED TYPE | SMD2835 |
LED QTY | 240 |
LED VOLTAGE | DC30-80V |
LED MAX CURRENT | 265mA |
FLICKER | Not Flicker-Free |
HOUSING MATERIAL | Aluminium |
---|---|
HOUSING FINISH | White |
LENS MATERIAL | Polycarbonate |
LENS FINISH | Clear |
WEIGHT | 0.70 KG |
OPERATING TEMP. | -40°C ~ 40°C |
APPLICATION | Indoor |
INSTALLATION | Retro-Fit |
CABLE LENGTH | N/A |
REAL POWER | 40 W |
---|---|
VOLTAGE | 120-347V |
EFFICIENCY | 150 lm/w |
POWER FACTOR | 90 % |
T.H.D | 20 % |
FREQUENCY | 50/60Hz |
REGULATORY LISTING | cETL |
---|---|
EFFICIENCY LISTING | DLC Standard |
DLC ID | P1S2LRWF |
FCC | FCC |
BARCODE | 882110004471 |
ENVIRONMENTAL | N/A |
IK PROTECTION | N/A |
SURGE PROTECTION WITH GROUNDING | 2KV |
SURGE PROTECTION WITHOUT GROUNDING | 1.2KV |
DIMENSION INNER CARTON | DIMENSION OUTER CARTON | QUANTITY MASTER | MASTER WEIGHT | PALLET QUANTITY |
---|---|---|---|---|
95.28 cm X 8.27 cm X 3.94 cm
95 1/4 ″ X 8 1/4 ″ X 3 7/8 ″ |
N/A | N/A | 6.00 kg 13.23 lbs |
80
|