SERIE | Beam Angle | Lens | Body Colour | Voltage | CCT | Max Power | Options 1 | Options 2 | VER. |
---|---|---|---|---|---|---|---|---|---|
HU | 00 | C | B | D | 5 | 200 | 0 | D | CG |
UFO highbay | 120° | clear | black | 100-277V | 5000K | 200W | N/A | dim 0-10V | CGT |
SERIE | HU | UFO highbay |
Beam Angle | 00 | 120° |
Lens | C | clear |
Body Colour | B | black |
Voltage | D | 100-277V |
CCT | 5 | 5000K |
Max Power | 200 | 200W |
Options 1 | N/A | N/A |
Options 2 | D | dim 0-10V |
VER. | CG | CGT |
LUMENS | 29,528 |
---|---|
CCT | 5000K |
ANGLE | 120° |
C.R.I. | 86 |
DIMMABLE | 0-10V DC |
PHOTOCELL | N/A |
SENSOR | N/A |
LUMEN MAINTENANCE L70 | 100,000 hrs |
LED TYPE | Phillips SMD3030 |
LED QTY | 320 |
LED VOLTAGE | DC120V |
LED MAX CURRENT | 1530mA |
FLICKER | Flicker-Free |
HOUSING MATERIAL | Die casting Aluminium |
---|---|
HOUSING FINISH | Black |
LENS MATERIAL | Polycarbonate |
LENS FINISH | Clear |
WEIGHT | 3.80 KG |
OPERATING TEMP. | -40°C ~ 50°C |
APPLICATION | Indoor / Outdoor |
INSTALLATION | Suspended |
CABLE LENGTH | 5' |
REAL POWER | 197.4 W |
---|---|
VOLTAGE | 100-277V |
EFFICIENCY | 149.89 lm/w |
POWER FACTOR | 90.1 % |
T.H.D | 15.3 % |
FREQUENCY | 50/60Hz |
REGULATORY LISTING | cETL |
---|---|
EFFICIENCY LISTING | DLC Premium |
DLC ID | P8P4AZ8P |
FCC | |
BARCODE | 882110005089 |
ENVIRONMENTAL | IP65 |
IK PROTECTION | IK08 |
SURGE PROTECTION WITH GROUNDING | 4KV |
SURGE PROTECTION WITHOUT GROUNDING | 2.4KV |
DIMENSION INNER CARTON | DIMENSION OUTER CARTON | QUANTITY MASTER | MASTER WEIGHT | PALLET QUANTITY |
---|---|---|---|---|
17.72 cm X 16.93 cm X 5.51 cm
17 3/4 ″ X 16 7/8 ″ X 5 1/2 ″ |
N/A | N/A | 4.00 kg 8.82 lbs |
44
![]() |