SERIE | Beam Angle | Lens | Body Colour | Voltage | CCT | Max Power | Options 1 | Options 2 | VER. |
---|---|---|---|---|---|---|---|---|---|
HU | 00 | C | B | D | 5 | 150 | 0 | D | CG |
UFO highbay | 120° | clear | black | 100-277V | 5000K | 150W | N/A | dim 0-10V | CGT |
SERIE | HU | UFO highbay |
Beam Angle | 00 | 120° |
Lens | C | clear |
Body Colour | B | black |
Voltage | D | 100-277V |
CCT | 5 | 5000K |
Max Power | 150 | 150W |
Options 1 | N/A | N/A |
Options 2 | D | dim 0-10V |
VER. | CG | CGT |
LUMENS | 22,059 |
---|---|
CCT | 5000K |
ANGLE | 120° |
C.R.I. | 86 |
DIMMABLE | 0-10V DC |
PHOTOCELL | N/A |
SENSOR | N/A |
LUMEN MAINTENANCE L70 | 100,000 hrs |
LED TYPE | Phillips SMD3030 |
LED QTY | 240 |
LED VOLTAGE | DC120V |
LED MAX CURRENT | 1150mA |
FLICKER | Flicker-Free |
HOUSING MATERIAL | Die casting Aluminium |
---|---|
HOUSING FINISH | Black |
LENS MATERIAL | Polycarbonate |
LENS FINISH | Clear |
WEIGHT | 2.80 KG |
OPERATING TEMP. | -40°C ~ 50°C |
APPLICATION | Indoor / Outdoor |
INSTALLATION | Suspended |
CABLE LENGTH | 5' |
REAL POWER | 152.6 W |
---|---|
VOLTAGE | 100-277V |
EFFICIENCY | 145.13 lm/w |
POWER FACTOR | 91.6 % |
T.H.D | 13.1 % |
FREQUENCY | 50/60Hz |
REGULATORY LISTING | cETL |
---|---|
EFFICIENCY LISTING | DLC Premium |
DLC ID | P1RD23MS |
FCC | |
BARCODE | 882110005522 |
ENVIRONMENTAL | IP65 |
IK PROTECTION | IK08 |
SURGE PROTECTION WITH GROUNDING | 4KV |
SURGE PROTECTION WITHOUT GROUNDING | 2.4KV |
DIMENSION INNER CARTON | DIMENSION OUTER CARTON | QUANTITY MASTER | MASTER WEIGHT | PALLET QUANTITY |
---|---|---|---|---|
15.75 cm X 15.35 cm X 5.51 cm
15 3/4 ″ X 15 3/8 ″ X 5 1/2 ″ |
N/A | N/A | 3.00 kg 6.61 lbs |
84
|