4o
SERIE | Beam Angle | Lens | Body Colour | Voltage | CCT | Max Power | Options 1 | Options 2 | VER. |
---|---|---|---|---|---|---|---|---|---|
BL | 00 | C | B | D | 5 | 100 | 0 | P | GE |
Barn light | 120° | clear | black | 100-277V | 5000K | 100W | N/A | twist lock photo. | GE |
SERIE | BL | Barn light |
Beam Angle | 00 | 120° |
Lens | C | clear |
Body Colour | B | black |
Voltage | D | 100-277V |
CCT | 5 | 5000K |
Max Power | 100 | 100W |
Options 1 | N/A | N/A |
Options 2 | P | twist lock photo. |
VER. | GE | GE |
LUMENS | 12,519 |
---|---|
CCT | 5000K |
ANGLE | 120° |
C.R.I. | 74.8 |
DIMMABLE | N/A |
PHOTOCELL | Twist Lock Photocell |
SENSOR | N/A |
LUMEN MAINTENANCE L70 | 100,000 hrs |
LED TYPE | SMD2835 |
LED QTY | 196 |
LED VOLTAGE | 63V |
LED MAX CURRENT | 1450mA |
FLICKER | Not Flicker-Free |
HOUSING MATERIAL | Aluminium, Powder Coated |
---|---|
HOUSING FINISH | Black |
LENS MATERIAL | Polycarbonate |
LENS FINISH | Clear |
WEIGHT | 2.75 KG |
OPERATING TEMP. | -40°C ~ 40°C |
APPLICATION | Outdoor |
INSTALLATION | Wall & Poll Mount |
CABLE LENGTH | 5' |
REAL POWER | 91.9 W |
---|---|
VOLTAGE | 100-277V |
EFFICIENCY | 137.57 lm/w |
POWER FACTOR | 98 % |
T.H.D | 19.7 % |
FREQUENCY | 50/60Hz |
REGULATORY LISTING | cETL |
---|---|
EFFICIENCY LISTING | N/A |
DLC ID | |
FCC | No |
BARCODE | 882110002774 |
ENVIRONMENTAL | IP65 |
IK PROTECTION | IK08 |
SURGE PROTECTION WITH GROUNDING | 2KV |
SURGE PROTECTION WITHOUT GROUNDING | 1.2KV |
DIMENSION INNER CARTON | DIMENSION OUTER CARTON | QUANTITY MASTER | MASTER WEIGHT | PALLET QUANTITY |
---|---|---|---|---|
14.96 cm X 10.24 cm X 6.69 cm
15 ″ X 10 1/4 ″ X 6 3/4 ″ |
N/A | N/A | 3.00 kg 6.61 lbs |
16
![]() |