SERIE | Dimensions | Lens | Body Colour | Voltage | CCT | Max Power | Options 1 | Options 2 | VER. |
---|---|---|---|---|---|---|---|---|---|
VT | 04 | C | W | D | 5 | 045 | 0 | D | JY |
Vapor tight | 4ft | clear | white | 100-277V | 5000K | 45W | N/A | dim 0-10V | JY |
SERIE | VT | Vapor tight |
Dimensions | 04 | 4ft |
Lens | C | clear |
Body Colour | W | white |
Voltage | D | 100-277V |
CCT | 5 | 5000K |
Max Power | 045 | 45W |
Options 1 | N/A | N/A |
Options 2 | D | dim 0-10V |
VER. | JY | JY |
LUMENS | 5,771 |
---|---|
CCT | 5000K |
ANGLE | 110° |
C.R.I. | 85 |
DIMMABLE | 0-10V DC |
PHOTOCELL | N/A |
SENSOR | N/A |
LUMEN MAINTENANCE L70 | 75,000 hrs |
LED TYPE | SMD2835 |
LED QTY | 196 |
LED VOLTAGE | 40V |
LED MAX CURRENT | 1100mA |
FLICKER | Flicker-Free |
HOUSING MATERIAL | Polycarbonate |
---|---|
HOUSING FINISH | White |
LENS MATERIAL | Polycarbonate |
LENS FINISH | Clear |
WEIGHT | 2.50 KG |
OPERATING TEMP. | -20°C ~ 45°C |
APPLICATION | Indoor |
INSTALLATION | Surface Mount |
CABLE LENGTH | N/A |
REAL POWER | 44.8 W |
---|---|
VOLTAGE | 100-277V |
EFFICIENCY | 131.16 lm/w |
POWER FACTOR | 93.7 % |
T.H.D | 7.3 % |
FREQUENCY | 50/60Hz |
REGULATORY LISTING | cUL |
---|---|
EFFICIENCY LISTING | DLC Premium |
DLC ID | S-NBOY7X |
FCC | No |
BARCODE | 882110004396 |
ENVIRONMENTAL | NEMA4X |
IK PROTECTION | IK08 |
SURGE PROTECTION WITH GROUNDING | 2KV |
SURGE PROTECTION WITHOUT GROUNDING | 1.6KV |
DIMENSION INNER CARTON | DIMENSION OUTER CARTON | QUANTITY MASTER | MASTER WEIGHT | PALLET QUANTITY |
---|---|---|---|---|
47.64 cm X 5.12 cm X 3.94 cm
47 5/8 ″ X 5 1/8 ″ X 3 7/8 ″ |
N/A | N/A | 3.00 kg 6.61 lbs |
18
![]() |