The Speclite 4-foot T8 tube is designed with an aluminum extrusion to maximize heat dissipation and a polycarbonate lens to extend its lifespan. This T8 tube effectively replaces your traditional T8 and T12 fluorescent tubes with G13 pins. Switching to LED reduces energy consumption by up to 55%, providing an eco-friendly and cost-effective solution. This model offers five selectable CCT color temperatures and adjustable wattage on a single tube, and is compatible with 120-347V power, meeting all your lighting needs. What sets the Speclite tube apart is its unique installation flexibility: it can be installed with or without a ballast, connected at both ends or just one, making it a truly universal installation solution. Perfect for upgrading your commercial or industrial lighting systems, this LED tube not only reduces operating and maintenance costs but also improves energy efficiency and lighting quality.
SERIE | Lenght | Wiring | Base Type | Voltage | CCT | Max Power | Lens | Connection Type | VER. |
---|---|---|---|---|---|---|---|---|---|
T8 | 4 | 2 | G13 | F | 5 | 018 | C | B | Z |
T8 | 4ft | both ends wiring | 2-pin | 120-347V | 5000K | 18W | clear | ballast bypass | ZS |
SERIE | T8 | T8 |
Lenght | 4 | 4ft |
Wiring | 2 | both ends wiring |
Base Type | G13 | 2-pin |
Voltage | F | 120-347V |
CCT | 5 | 5000K |
Max Power | 018 | 18W |
Lens | C | clear |
Connection Type | B | ballast bypass |
VER. | Z | ZS |
LUMENS | 2,700 |
---|---|
CCT | 5000K |
ANGLE | 120° |
C.R.I. | 80 |
DIMMABLE | N/A |
PHOTOCELL | N/A |
SENSOR | N/A |
LUMEN MAINTENANCE L70 | 75,000 hrs |
LED TYPE | SMD2835 |
LED QTY | 120 |
LED VOLTAGE | 72V |
LED MAX CURRENT | 230mA |
FLICKER | Not Flicker-Free |
HOUSING MATERIAL | Aluminium |
---|---|
HOUSING FINISH | Grey |
LENS MATERIAL | Polycarbonate |
LENS FINISH | Clear |
WEIGHT | 0.35 KG |
OPERATING TEMP. | -40°C ~ 40°C |
APPLICATION | Indoor |
INSTALLATION | Retro-Fit |
CABLE LENGTH | N/A |
REAL POWER | 18 W |
---|---|
VOLTAGE | 100-347V |
EFFICIENCY | 150 lm/w |
POWER FACTOR | 90 % |
T.H.D | 23 % |
FREQUENCY | 50/60Hz |
REGULATORY LISTING | cETL |
---|---|
EFFICIENCY LISTING | DLC Standard |
DLC ID | PWQVHRKN |
FCC | FCC |
BARCODE | 882110000510 |
ENVIRONMENTAL | N/A |
IK PROTECTION | N/A |
SURGE PROTECTION WITH GROUNDING | 2KV |
SURGE PROTECTION WITHOUT GROUNDING | 1.2KV |
DIMENSION INNER CARTON | DIMENSION OUTER CARTON | QUANTITY MASTER | MASTER WEIGHT | PALLET QUANTITY |
---|---|---|---|---|
47.24 cm X 1.18 cm X 1.18 cm
47 1/4 ″ X 1 1/8 ″ X 1 1/8 ″ |
N/A | N/A | 0.00 kg 0.00 lbs |
32
![]() |