The Speclite Highbay Dome, specially designed for high-ceiling environments, stands out with its anti-glare dome, providing optimal visual comfort while maintaining high luminous efficiency. Thanks to its advanced LED technology, this light fixture ensures uniform light distribution and optimized energy consumption. Ideal for warehouses and other commercial spaces, it guarantees exceptional durability. Available in multiple wattages (100W, 150W, 200W) and color temperatures (4000K, 5000K), the Speclite Highbay Dome offers flexible options to meet your specific needs. Its installation, recommended between 15 and 30 feet, ensures optimal light coverage. Additionally, a 120-347V version is available to accommodate various electrical systems. Provide your spaces with reliable, durable, and highly efficient LED lighting with the Speclite Highbay Dome
SERIE | Beam Angle | Lens | Body Colour | Voltage | CCT | Max Power | Options 1 | Options 2 | VER. |
---|---|---|---|---|---|---|---|---|---|
DU | 00 | F | B | D | 5 | 100 | 0 | D | CG |
UFO highbay dome | 120° | frost | black | 100-277V | 5000K | 100W | N/A | dim 0-10V | CGT |
SERIE | DU | UFO highbay dome |
Beam Angle | 00 | 120° |
Lens | F | frost |
Body Colour | B | black |
Voltage | D | 100-277V |
CCT | 5 | 5000K |
Max Power | 100 | 100W |
Options 1 | N/A | N/A |
Options 2 | D | dim 0-10V |
VER. | CG | CGT |
LUMENS | 14,927 |
---|---|
CCT | 5000K |
ANGLE | 120° |
C.R.I. | 86 |
DIMMABLE | 0-10V DC |
PHOTOCELL | N/A |
SENSOR | N/A |
LUMEN MAINTENANCE L70 | 100,000 hrs |
LED TYPE | Phillips SMD3030 |
LED QTY | 160 |
LED VOLTAGE | DC120V |
LED MAX CURRENT | 770mA |
FLICKER | Flicker-Free |
HOUSING MATERIAL | Die casting Aluminium |
---|---|
HOUSING FINISH | Black |
LENS MATERIAL | Polycarbonate |
LENS FINISH | Frost |
WEIGHT | 2.00 KG |
OPERATING TEMP. | -40°C ~ 50°C |
APPLICATION | Indoor / Outdoor |
INSTALLATION | Suspended |
CABLE LENGTH | 5' |
REAL POWER | 99.8 W |
---|---|
VOLTAGE | 100-277V |
EFFICIENCY | 150.78 lm/w |
POWER FACTOR | 89.7 % |
T.H.D | 12.1 % |
FREQUENCY | 50/60Hz |
REGULATORY LISTING | cETL |
---|---|
EFFICIENCY LISTING | DLC Premium |
DLC ID | P7FBKA08 |
FCC | |
BARCODE | 882110005362 |
ENVIRONMENTAL | IP65 |
IK PROTECTION | IK08 |
SURGE PROTECTION WITH GROUNDING | 4KV |
SURGE PROTECTION WITHOUT GROUNDING | 2.4KV |
DIMENSION INNER CARTON | DIMENSION OUTER CARTON | QUANTITY MASTER | MASTER WEIGHT | PALLET QUANTITY |
---|---|---|---|---|
14.17 cm X 14.17 cm X 6.3 cm
14 1/8 ″ X 14 1/8 ″ X 6 1/4 ″ |
N/A | N/A | 2.00 kg 4.41 lbs |
80
![]() |