4o
SERIE | Beam Angle | Lens | Body Colour | Voltage | CCT | Max Power | Options 1 | Options 2 | VER. |
---|---|---|---|---|---|---|---|---|---|
BL | 00 | C | B | D | 5 | 040 | 0 | P | GE |
Barn light | 120° | clear | black | 100-277V | 5000K | 40W | N/A | int. photo. | GE |
SERIE | BL | Barn light |
Beam Angle | 00 | 120° |
Lens | C | clear |
Body Colour | B | black |
Voltage | D | 100-277V |
CCT | 5 | 5000K |
Max Power | 040 | 40W |
Options 1 | N/A | N/A |
Options 2 | P | int. photo. |
VER. | GE | GE |
LUMENS | 4,400 |
---|---|
CCT | 5000K |
ANGLE | 120° |
C.R.I. | 74.9 |
DIMMABLE | N/A |
PHOTOCELL | Integrated Photocell |
SENSOR | N/A |
LUMEN MAINTENANCE L70 | 100,000 hrs |
LED TYPE | SMD2835 |
LED QTY | 49 |
LED VOLTAGE | 63V |
LED MAX CURRENT | 580mA |
FLICKER | Not Flicker-Free |
HOUSING MATERIAL | Aluminium, Powder Coated |
---|---|
HOUSING FINISH | Black |
LENS MATERIAL | Polycarbonate |
LENS FINISH | Clear |
WEIGHT | 0.90 KG |
OPERATING TEMP. | -40°C ~ 40°C |
APPLICATION | Outdoor |
INSTALLATION | Wall & Poll Mount |
CABLE LENGTH | 5' |
REAL POWER | 40 W |
---|---|
VOLTAGE | 100-277V |
EFFICIENCY | lm/w |
POWER FACTOR | 92.9 % |
T.H.D | 18.2 % |
FREQUENCY | 50/60Hz |
REGULATORY LISTING | cETL |
---|---|
EFFICIENCY LISTING | N/A |
DLC ID | |
FCC | No |
BARCODE | 882110005256 |
ENVIRONMENTAL | IP65 |
IK PROTECTION | IK08 |
SURGE PROTECTION WITH GROUNDING | 2KV |
SURGE PROTECTION WITHOUT GROUNDING | 1.2KV |
DIMENSION INNER CARTON | DIMENSION OUTER CARTON | QUANTITY MASTER | MASTER WEIGHT | PALLET QUANTITY |
---|---|---|---|---|
9.84 cm X 7.48 cm X 4.33 cm
9 7/8 ″ X 7 1/2 ″ X 4 3/8 ″ |
N/A | N/A | 1.00 kg 2.20 lbs |
32
![]() |